Programme Fees
| S/N | COURSES | DURATION (MONTHS) | AMOUNT (NGN) |
|---|---|---|---|
| 1 | Carpentry | 6 | 375,000.00 |
| 2 | Electrical Installation | 6 | 375,000.00 |
| 3 | Plumbing | 6 | 375,000.00 |
| 4 | Masonry | 6 | 375,000.00 |
| 5 | Aluminium Fabrication | 6 | 375,000.00 |
| 6 | Painting & Screeding | 6 | 375,000.00 |
| S/N | COURSES | DURATION (MONTHS) | AMOUNT (NGN) |
|---|---|---|---|
| 1 | Carpentry | 6 | 375,000.00 |
| 2 | Electrical Installation | 6 | 375,000.00 |
| 3 | Plumbing | 6 | 375,000.00 |
| 4 | Masonry | 6 | 375,000.00 |
| 5 | Aluminium Fabrication | 6 | 375,000.00 |
| 6 | Painting & Screeding | 6 | 375,000.00 |
Be the first to know about opportunities, updates and benefits.
© 2024 Allets & Trebmal Vocational School. All Rights Reserved. Website Designed with ❤ by First Vertical Origin